Find Dissolved Air Flotation, DAF System Machine, DAF Unit Dissolved Air Flotation on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Model No.: Customized
Products Description
DAF system dissolved air flotation units for waste water treatment plant is an efficient flotation method for water clarification.The term refers to the method of producing flotation by dissolving air in the water under pressure and then releasing the pressure. When the pressure is released the solution becomes supersaturated with air as millions of small bubbles form. These bubbles attach to any particles in the water causing their density to become less than that of water. The particles then rapidly float to the surface for collection and removal, leaving the clarified water behind.
Technical parameters
Model | SC , Microsoft YaHei;"> Capacity (m³/day) | Dissolved Air Water Volume (m3/h) | Main Motor Power (KW) | Scraper Power (KW) | Scraper Power (KW) | Dimentions (mm) |
HLDAF-2.5 | 2-2.5 | 1 | 3 | 0.55KW*1 | 0.55 | 2000*3000*2000 |
HLDAF-5 | 4-5 | 2 | 3 | 0.55KW*2 | 0.55 | 3500*2000*2000 |
HLDAF-10 | 8-10 | 3.5 | 3 | 0.55KW*2 | 0.55 | 4500*2100*2000 |
HLDAF-15 | 10-15 | 5 | 4 | 0.55KW*2 | 0.55 | 5000*2100*2000 |
HLDAF-20 | 15-20 | 8 | 5.5 | 0.55KW*2 | 0.55 | 5500*2100*2100 |
HLDAF-30 | 20-30 | 10 | 5.5 | 0.75KW*2 | 0.75 | 7000*2100*2100 |
HLDAF-40 | 35-40 | 15 | 7.5 | 0.75KW*2 | 0.75 | 8000*2150*2150 |
HLDAF-50 | 45-50 | 25 | 7.5 | 0.75KW*2 | 0.75 | 9000*2150*2150 |
HLDAF-60 | 55-60 | 25 | 7.5 | 0.75KW*2 | 1.1 | 9000*2500*2500 |
HLDAF-75 | 70-75 | 30 | 15 | 0.75KW*3 | 1.1 | 9000*3000*2500 |
HLDAF-100 | 95-100 | 50 | 15 | 0.75KW*3 | 1.1 | 10000*3000*3000 |
Features
Total suspended solids (TSS) reduction up to 97%
•Chemical oxygen demand (COD) removal up to 85%
•Low-cost operation and maintenance
•Standard and customized units meet a variety of application and flow ranges
•Designed for ease of installation and use
•Suitable for high-salinity water
Applications